Driver Lap Time
1 Meen 24 07:17.769
2 Suruth 23 07:10.745
3 Arya 23 07:18.638
4 Erwin 22 07:02.059
5 Nelson Lee 22 07:04.278
6 Anthony Wee 22 07:13.101
7 Glenn Phuah 21 07:02.681
8 Nick 21 07:04.212
9 Tay Wui Kiat 21 07:05.379
10 Joe Hwee 21 07:17.137
11 Don Chng 21 07:20.001
12 Ong Hie Kie 20 07:06.829
13 Ian Wong 20 07:10.798
14 M.Zain 20 07:11.919
15 BK Lim 20 07:12.529
16 Shambmk 20 07:17.472
17 Ah Siong 20 07:28.719
18 Pitada 19 06:52.792
19 Mak 18 07:13.326
20 Rahman 18 07:20.416
21 Isaiah Poon 18 07:22.381
Saturday, June 23, 2007
Heat Results
8th Scale GP IC Cars
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment