Driver Lap Time
1 Kelvin Yong 22 07:18.942
2 Meen 21 07:00.113
3 Charlee 21 07:00.539
4 Philip Lee 21 07:02.076
5 Erwin 21 07:05.071
6 Suruth 21 07:06.372
7 Daryl Yeo 21 07:07.023
8 Ben Seet 21 07:08.811
9 Kris Heriana 21 07:09.717
10 Tanit 21 07:12.839
11 Saidkin 21 07:12.843
12 Nelson 21 07:13.674
13 HJ Irman 21 07:14.311
14 Fayakhun 21 07:16.472
15 Sam 21 07:16.502
16 Arya 21 07:21.044
17 C.H Tay 20 07:00.610
18 Albertino 20 07:00.821
19 Usman 20 07:00.828
20 Suwich 20 07:02.041
21 Joe Hwee 20 07:02.730
22 Andrew Chin 20 07:03.233
23 Ahmand Zambari 20 07:04.397
24 Daniel Chee 20 07:05.100
25 Anthony Wee 20 07:07.435
26 Tay Wui Kiat 20 07:07.522
27 Jerry Leow 20 07:08.045
28 Haji Pay 20 07:09.328
29 Pinsant 20 07:11.100
30 Chris Lim 20 07:12.368
31 Chia Teck Fong 20 07:12.927
32 Roy Chong 20 07:12.951
33 Supat 20 07:13.480
34 Jason Lim 20 07:13.955
35 Jesse Wu 20 07:14.271
36 Nick Kuan 20 07:14.290
37 Ah Heng 20 07:14.523
38 Kanis 20 07:16.269
39 Viboon 20 07:16.705
40 Agung 20 07:18.548
41 Linardi 20 07:19.306
42 Chester 19 06:57.176
43 Barry Ng 19 07:00.215
44 Othman (OS) 19 07:01.187
45 Terence Chung 19 07:02.449
46 Rungtawan 19 07:04.925
47 Pitada 19 07:05.159
48 Norhakim 19 07:08.016
49 Yusoff 19 07:10.212
50 Peter Loh 19 07:11.143
51 Karn 19 07:14.199
52 John Ho 18 07:05.189
53 Chee Hui 18 07:10.409
54 Ah Loy 18 07:11.035
55 Joseph Lau 18 07:12.459
56 Subakti 18 07:18.760
57 Kelvin Cheong 18 07:18.831
58 LKS 18 07:19.743
59 Isaiah Poon 18 07:36.349
60 Edmund 17 06:56.924
61 Ah Boy 17 07:18.108
62 Micheal Ng 16 07:24.234
63 Pason 14 05:25.963
64 Ah Boon 9 07:25.659
65 Ian Wong 0 00:00.000
Saturday, June 23, 2007
Heat Results
10th Scale GP 200mm ISTC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment