8th Scale
Pos Name Laps Total Tm
1 Suruth 161 52:13.026
2 Nelson Lee 154 52:04.061
3 Tay Wui Kiat 145 52:09.465
4 Meen Vejrak 119 50:00.667
5 Nick Kuan 102 48:03.998
6 Edwin Luhur 96 38:19.876
7 Arya Ridho 74 52:11.765
8 Anthony Wee 60 20:02.439
9 Glenn Phuah 37 13:20.712
10 Joe Hwee 14 06:24.730
11 Shambmk 41 15:02.540
12 M.Zain 39 15:06.142
13 Ah Siong 38 15:17.125
14 Mak 37 15:06.211
15 Rahman Shah 33 15:10.924
16 Isaiah Poon 26 14:18.555
10th Scale
Pos Name Laps Total Tm
1 Philip Lee 60 20:20.8
2 Meen Vejrak 59 20:15.3
3 Charlee Phutiyotin 59 20:19.3
4 Erwin Luhur 59 20:24.4
5 Kelvin Yong 58 19:56.7
6 Andrew Chin 57 20:22.2
7 Hj.Irman 54 20:23.0
8 Nelson Lee 54 20:30.8
9 Ben Seet 49 20:12.1
10 Daryl Yeo 36 13:04.9
11 Fayakhun 28 10:12.4
12 Ahmad Zamhari 28 10:17.7
13 Sadikin 28 10:25.2
14 Nick Kuan 28 10:35.5
15 Kris Heriana 27 10:16.0
16 Arya Ridho 26 10:12.8
17 Suruth V 25 10:26.6
18 Jerry Leow 25 10:29.4
19 Tanit 17 10:11.2
20 Usman Halim 7 02:45.8
21 Albertino Sang 43 15:11.4
22 Tay Wui Kiat 43 15:25.3
23 Daniel Chee 43 15:27.3
24 Othman (OS) 43 15:28.6
25 Suwich V. 42 15:01.3
26 Ah Heng 42 15:25.6
27 Karn N. 41 15:09.7
28 Joe Hwee 40 14:52.4
29 Supat N. 38 14:36.4
30 Haji Pay 30 11:52.9
31 Roy Chong 30 15:14.1
32 C.H Tay 12 04:30.3
33 Anthony Wee 10 03:35.0
34 Sam Cheng 3 01:42.3
35 Chester Chua 41 15:03.7
36 Kanis 41 15:09.4
37 Linardi 41 15:16.7
38 Barry Ng 40 15:12.3
39 Pitada 39 15:02.0
40 Pinsant Jirapinyo 39 15:02.9
41 Agung Dorojatun 39 15:05.4
42 Norhakim 38 15:02.0
43 Rungtawan 37 15:08.8
44 Jesse Wu 31 11:23.9
45 Viboon R. 19 07:09.0
46 Jason Lim 7 04:53.3
47 Chia Teck Fong - -.---
48 Chris Lim - -.---
49 Edmund Lim 40 15:17.1
50 Peter Loh 39 15:15.1
51 Subakti 38 15:11.1
52 Chee Hui 38 15:18.1
53 Kelvin Cheong 37 15:07.6
54 John Ho 37 15:12.5
55 Ah Loy 37 15:21.2
56 Joseph Lau 37 15:22.3
57 Terence Chung Botak 36 14:59.7
58 Isaiah Poon 36 15:11.8
59 Ah Boy 36 15:19.4
60 Yusoff 28 15:07.8
61 LKS 26 14:03.6
62 Ah Boon 20 09:22.9
63 Pason Phua - -.---
64 Ian Wong - -.---
65 Michael Ng - -.---
Tuesday, June 26, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment