"The Secret Psychology of Wealth"
A Weekend That Will Change Your Financial Life Forever!
A Weekend That Will Change Your Financial Life Forever!
We aim to make this a regular series on Marine Parade RCMC's annual calendar. Please support us with your participation.
Grid Driver
1 Barry Ng
2 Terence Chung
3 Pitada
4 Yusoff
5 Karn
6 Chee Hui
7 Joseph Lau
8 Kelvin Cheong
9 Isaiah Poon
10 Ah Boy
11 Pason
12 Ian Wong
Grid Driver
1 Othman (OS)
2 Rungtawan
3 Norhakim
4 Peter Loh
5 John Ho
6 Ah Loy
7 Subakti
8 LKS
9 Edmund
10 Micheal Ng
11 Ah Boon
Grid Driver
1 Pinsant
2 Chia Teck Fong
3 Supat
4 Jesse Wu
5 Ah Heng
6 Viboon
7 Linardi
Grid Driver
1 Chris Lim
2 Roy Chong
3 Jason Lim
4 Nick Kuan
5 Kanis
6 Agung
7 Chester
Grid Driver
1 Sam
2 C.H Tay
3 Usman
4 Joe Hwee
5 Ahmand Zambari
6 Anthony Wee
7 Jerry Leow
Grid Driver
1 Arya
2 Albertino
3 Suwich
4 Andrew Chin
5 Daniel Chee
6 Tay Wui Kiat
7 Haji Pay
Grid Driver
1 Kelvin Yong
2 Charlee
3 Erwin
4 Daryl Yeo
5 Kris Heriana
6 Saidkin
7 HJ Irman
Grid Driver
1 Meen
2 Philip Lee
3 Suruth
4 Ben Seet
5 Tanit
6 Nelson
7 Fayakhun
Grid Driver
1 Meen
2 Suruth
3 Arya
4 Erwin
5 Nelson Lee
6 Anthony Wee
7 Glenn Phuah
8 Nick
9 Tay Wui Kiat
10 Joe Hwee
Grid Driver
1 Don Chng
2 Ong Hie Kie
3 Ian Wong
4 M.Zain
5 BK Lim
6 Shambmk
7 Ah Siong
8 Pitada
9 Mak
10 Rahman
11 Isaiah Poon
Driver Lap Time
1 Meen 24 07:17.769
2 Suruth 23 07:10.745
3 Arya 23 07:18.638
4 Erwin 22 07:02.059
5 Nelson Lee 22 07:04.278
6 Anthony Wee 22 07:13.101
7 Glenn Phuah 21 07:02.681
8 Nick 21 07:04.212
9 Tay Wui Kiat 21 07:05.379
10 Joe Hwee 21 07:17.137
11 Don Chng 21 07:20.001
12 Ong Hie Kie 20 07:06.829
13 Ian Wong 20 07:10.798
14 M.Zain 20 07:11.919
15 BK Lim 20 07:12.529
16 Shambmk 20 07:17.472
17 Ah Siong 20 07:28.719
18 Pitada 19 06:52.792
19 Mak 18 07:13.326
20 Rahman 18 07:20.416
21 Isaiah Poon 18 07:22.381
Driver Lap Time
1 Kelvin Yong 22 07:18.942
2 Meen 21 07:00.113
3 Charlee 21 07:00.539
4 Philip Lee 21 07:02.076
5 Erwin 21 07:05.071
6 Suruth 21 07:06.372
7 Daryl Yeo 21 07:07.023
8 Ben Seet 21 07:08.811
9 Kris Heriana 21 07:09.717
10 Tanit 21 07:12.839
11 Saidkin 21 07:12.843
12 Nelson 21 07:13.674
13 HJ Irman 21 07:14.311
14 Fayakhun 21 07:16.472
15 Sam 21 07:16.502
16 Arya 21 07:21.044
17 C.H Tay 20 07:00.610
18 Albertino 20 07:00.821
19 Usman 20 07:00.828
20 Suwich 20 07:02.041
21 Joe Hwee 20 07:02.730
22 Andrew Chin 20 07:03.233
23 Ahmand Zambari 20 07:04.397
24 Daniel Chee 20 07:05.100
25 Anthony Wee 20 07:07.435
26 Tay Wui Kiat 20 07:07.522
27 Jerry Leow 20 07:08.045
28 Haji Pay 20 07:09.328
29 Pinsant 20 07:11.100
30 Chris Lim 20 07:12.368
31 Chia Teck Fong 20 07:12.927
32 Roy Chong 20 07:12.951
33 Supat 20 07:13.480
34 Jason Lim 20 07:13.955
35 Jesse Wu 20 07:14.271
36 Nick Kuan 20 07:14.290
37 Ah Heng 20 07:14.523
38 Kanis 20 07:16.269
39 Viboon 20 07:16.705
40 Agung 20 07:18.548
41 Linardi 20 07:19.306
42 Chester 19 06:57.176
43 Barry Ng 19 07:00.215
44 Othman (OS) 19 07:01.187
45 Terence Chung 19 07:02.449
46 Rungtawan 19 07:04.925
47 Pitada 19 07:05.159
48 Norhakim 19 07:08.016
49 Yusoff 19 07:10.212
50 Peter Loh 19 07:11.143
51 Karn 19 07:14.199
52 John Ho 18 07:05.189
53 Chee Hui 18 07:10.409
54 Ah Loy 18 07:11.035
55 Joseph Lau 18 07:12.459
56 Subakti 18 07:18.760
57 Kelvin Cheong 18 07:18.831
58 LKS 18 07:19.743
59 Isaiah Poon 18 07:36.349
60 Edmund 17 06:56.924
61 Ah Boy 17 07:18.108
62 Micheal Ng 16 07:24.234
63 Pason 14 05:25.963
64 Ah Boon 9 07:25.659
65 Ian Wong 0 00:00.000
The numbers represent the turn marshalling positions.Pos Name Laps Nat/State Best Total
1 Craig Laughton 52 Australia 49.578 45:50
2 Lin Chang Ta 51 Taiwan 47.906 45:01
3 John Agus 51 Indonesia 50.209 45:26
4 Stanley W 50 Indonesia 48.526 45:25
5 Meen Vejrak 50 Thailand 48.314 45:33
6 Danny Boy 48 Indonesia 48.321 45:39
7 Wenyi 45 Singapore 45.835 44:30
8 Ah M 37 Singapore 48.564 37:25
9 Yeh Hsia Ching 29 Taiwan 48.394 26:09
10 Cheng Yi Kuan 29 Taiwan 51.017 28:24
Semi
11 Patchara 12 Thailand 51.569 10:54
12 CHoupin 11 Singapore 48.87 10:02
13 Ben Seet 11 Singapore 50.295 10:03
14 Porapong 11 Thailand 47.309 10:06
15 Kelvin Ngow 11 Malaysia 49.437 10:07
16 Ian Haley 11 Australia 50.382 10:17
17 Nattorn 11 Thailand 49.329 10:57
18 Rudy Yap 10 Indonesia 50.096 10:49
19 Sam Cheng 7 Singapore 49.774 06:09
20 Wijaya.H 2 Indonesia 57.552 01:57
Quarter
21 Indra Liono 12 Indonesia 50.31 10:53
22 Eric Lim 11 Malaysia 47.17 10:13
23 Chai Kok Chin 11 Malaysia 51.904 10:19
24 Vincent Woo 11 Malaysia 50.801 10:33
25 Timothy Ng 11 Singapore 55.351 10:48
26 Glenn Phuah 10 Singapore 50.591 08:54
27 Luigi Venturi 10 Singapore 52.839 09:52
28 Ah Heng 10 Singapore 49.513 10:19
29 Davide Bandiera10 Italy 50.986 10:42
30 Chris Sze 9 Singapore 52.713 08:39
31 Joe Hwee 8 Singapore 50.262 08:17
32 Charlee Phut.. 7 Thailand 46.734 05:56
33 Andri Hartanto 7 Indonesia 50.525 11:02
34 Mizan 6 Malaysia 49.956 05:36
35 Didian Ho 4 Taiwan 53.085 04:01
36 Yeh Wei Lin 3 Taiwan 52.159 03:30
1/8 Finals
37 Syaaf Zulkilfil16 Malaysia 52.998 15:11
38 Danny Teh 16 Malaysia 51.538 15:18
39 Alvin Lam 16 Malaysia 49.86 15:28
40 Kelvin Yong 16 Singapore 51.59 15:38
41 John Ho 16 Thailand 50.153 15:47
42 Roy JJ 15 Singapore 42.537 15:56
43 Chester Chua 15 Singapore 50.182 15:59
44 Razif 14 Singapore 52.186 14:41
45 Sean Wee 14 Singapore 55.82 15:04
46 C.H.Tay 13 Singapore 50.974 12:20
47 Norhakim 13 Singapore 51.936 15:39
48 David Lim 12 Malaysia 47.523 12:09
49 Akenurin Kan...12 Thailand 51.724 15:17
50 Chavit Sali... 8 Thailand 51.862 10:22
51 Toar Soedharto 8 Indonesia 56.133 13:01
52 Philip Lee 7 Singapore 52.406 06:37
53 Ah Leng 1 Singapore - 01:03
54 TPK 0 Malaysia - DNS
1/16 Finals
55 Pegan 17 Singapore 50.849 16:27
56 Alex Lee 17 Malaysia 51.566 16:29
57 Ryu Goh 16 Singapore 51.893 15:40
58 P.K.Tan 16 Singapore 57.436 16:27
59 Ng Say Joo 15 Singapore 52.837 15:30
60 Issac Khoo 14 Singapore 50.34 15:09
61 Adrian Wong 14 Singapore 54.15 15:42
62 Dickson Lim 13 Singapore 54.477 15:12
63 Thompson Chong 12 Malaysia 51.595 15:27
64 Dave Chan 12 Singapore 66.357 15:34
65 Nelson Lee 11 Singapore 56.142 16:09
66 James Loke 9 Singapore 54.836 09:12
67 Perapat Umarat 8 Thailand 58.12 10:46
68 Lai Kok Heng 8 Malaysia 48.366 14:02
69 Faizal 6 Singapore 53.582 05:52
70 Y.C.Chong 6 Malaysia 52.583 05:58
71 Albert Sang 1 Singapore - 01:12
72 Mok J.Y 0 Singapore - DNS
1/32 Finals
73 Jonathan Tan 15 Malaysia 55.436 15:30
74 Kent 15 Singapore 54.995 15:32
75 Kai 15 Singapore 55.685 15:40
76 Dennis 15 Singapore 55.002 16:08
77 Arthur 14 Singapore 58.623 15:21
78 Isalah Poon 14 Singapore 45.421 15:59
79 Abauw G 13 Indonesia 55.775 13:44
80 Hengki 13 Indonesia 57.85 15:40
81 Ho Chee Woo 13 Singapore 58.83 15:48
82 Pipit 13 Thailand 59.491 16:01
83 Tony Neo 11 Singapore 57.056 11:54
84 Ngai Kuan Yew 10 Malaysia 65.742 15:33
85 SernHan 9 Singapore 59.674 09:37
86 Chee Hui 9 Singapore 60.949 09:40
87 Garry Goh 9 Singapore 57.803 14:14
88 Zamil 8 Singapore 55.828 08:55
89 Jonathan Lane 1 Singapore - 01:10
90 Seef 0 Singapore - DNS
1/64 Finals
91 Pason Phua 20 Singapore 56.318 21:01
92 Alvin Sim 19 Singapore 54.424 20:05
93 Jerry Leow 18 Singapore 60.937 21:00
94 Gan 16 Singapore 62.109 20:36
95 Alvin Goh 12 Singapore 62.854 15:39
96 Syafiq 11 Singapore 55.335 15:48
97 Fong Kum Weng 8 Singapore 54.994 10:09
98 Salman 8 Vietnam 55.841 15:19
99 Izam Salim 7 Singapore 68.17 09:08
100 Tony Ng 5 Singapore 54.317 04:54
101 Jason Fong 2 Singapore 55.776 02:05
102 Kelvin Cheong 0 Singapore - DNS
Truck A Main
Pos Name Laps Nat/State Best Total
1 Chopin Yusuf 36 Indonesia 46.839 35:05.7
2 Wenyi 34 Singapore 48.067 35:40.1
3 Ewa 34 Indonesia 50.85 35:44.1
4 Danny Boy 33 Indonesia 46.925 35:06.0
5 Ah Leng 33 Singapore 53.752 35:35.9
6 Sammy Adam 32 Indonesia 51.672 35:09.9
7 Hanny 31 Indonesia 49.363 35:06.9
8 John Ho 31 Thailand 51.722 35:54.3
9 Andri Hartanto 30 Indonesia 48.927 35:28.9
10 Andrew Chin 15 Singapore 52.385 23:49.1
11 Nattorn Soor.. 9 Thailand 49.93 09:07.2
12 Joe Hwee 9 Singapore 51.442 10:56.1
Truck B Main
Pos Name Laps Nat/State Best Total
1 Bobby Chan 25 Singapore 54.134 25:13.5
2 Craig 25 Australia 50.369 26:31.1
3 Ah Huat 24 Singapore 53.975 25:32.0
4 Budi Irawan 22 Indonesia 51.628 25:16.4
5 Roger 22 Singapore 54.735 25:53.2
6 Hengki 21 Indonesia 53.421 23:43.8
7 Datuk Lim 20 Malaysia 52.558 25:04.1
8 Alan Hoon 16 Singapore 58.875 19:54.1
9 Ong Chee Yong 14 Malaysia 56.1 15:11.9
10 Ho Chee Wu 13 Singapore 60.925 15:47.5
11 Ferry W 8 Indonesia 57.816 17:59.3
12 Pason Phua 1 Singapore 65.888 02:34.2
Truck C Main
Pos Name Laps Nat/State Best Total
1 James Loke 15 Singapore 52.745 15:21.1
2 Pegan 15 Singapore 50.641 15:24.6
3 Jonathan 12 Indonesia 62.4 15:28.3
4 Leslie Baker 12 Singapore 52.704 15:34.9
5 Tony Neo 12 Singapore 57.305 15:41.4
6 Azis P 11 Indonesia 57.976 15:23.3
7 Dodiet 11 Indonesia 68.738 15:31.1
8 Andrew Law 10 Singapore 63.081 15:28.9
9 Razif 6 Singapore 55.842 06:54.5
10 William Tan 0 Singapore - DNS
11 Nasri 0 Singapore - DNS
12 Ian Haley 0 Australia - DNS